Browse: Home / Sports Center / 2011-2012 Womens Basketball
2011-2012 Womens Basketball
| Sport | Team Level | Date | Time | Opponent | Location | Score | W/L |
|---|---|---|---|---|---|---|---|
| Womens Basketball | Varsity | Wed, Nov 30 | Sweet 16 Tourney | La Jolla Country Day | 24-63 | L | |
| Womens Basketball | Varsity | Thu, Dec 01 | Sweet 16 Tourney | La Jolla Country Day | 29-50 | L | |
| Womens Basketball | Varsity | Sat, Dec 03 | Sweet 16 Tourney | La Jolla Country Day | 38-36 | W | |
| Womens Basketball | Varsity | Fri, Dec 09 | 7:00 pm | bishops high school | CHS | 39-61 | L |
| Womens Basketball | Varsity | Tue, Dec 13 | 6:00 pm | great oak | great oak | 41-52 | L |
| Womens Basketball | Varsity | Tue, Dec 27 | West Hills | westview | 45-60 | L | |
| Womens Basketball | Varsity | Wed, Dec 28 | Granada HIlls | westview | 46-48 | L | |
| Womens Basketball | Varsity | Thu, Dec 29 | La Costa Canyon | westview | 37-59 | L | |
| Womens Basketball | Varsity | Fri, Dec 30 | Maranatha | westview | 66-42 | W | |
| Womens Basketball | Varsity | Wed, Jan 11 | 7:30 pm | mission hills | mission hills | 36-47 | L |
| Womens Basketball | Varsity | Fri, Jan 13 | 7:30 pm | rancho bernardo | rancho bernardo | 65-36 | W |
| Womens Basketball | Varsity | Wed, Jan 18 | 5:30 pm | oceanside | CHS | 54-18 | W |
| Womens Basketball | Varsity | Fri, Jan 20 | 5:30 pm | Rancho Buena Vista | CHS | 44-56 | L |
| Womens Basketball | Varsity | Wed, Jan 25 | 5:30 pm | el camino | el camino | 45-55 | L |
| Womens Basketball | Varsity | Fri, Jan 27 | 5:30 pm | la costa canyon | la costa canyon | 30-55 | L |
| Womens Basketball | Varsity | Fri, Feb 03 | 5:30 pm | oceanside | Oceanside | 60-33 | W |
| Womens Basketball | Varsity | Tue, Feb 07 | 5:30 pm | rancho buena vista | rancho buena vista | 41-63 | L |
| Womens Basketball | Varsity | Fri, Feb 10 | 5:30 pm | el camino | CHS | 45-49 | L |
| Womens Basketball | Varsity | Fri, Feb 17 | 5:30 pm | la costa canyon | CHS | 31-56 | L |
| Womens Basketball | Varsity | Sat, Feb 25 | Poway | 41-57 | L |

