Browse: Home / Sports Center / 2011-2012 Mens Basketball
2011-2012 Mens Basketball
| Sport | Team Level | Date | Time | Opponent | Location | Score | W/L |
|---|---|---|---|---|---|---|---|
| Mens Basketball | Varsity | Thu, Dec 01 | West Hills | West Hills | 54-52 | W | |
| Mens Basketball | Varsity | Mon, Dec 12 | North County Classic | 50-74 | L | ||
| Mens Basketball | Varsity | Fri, Jan 06 | 7:00 pm | otay ranch | CHS | 39-47 | L |
| Mens Basketball | Varsity | Sat, Jan 07 | 7:00 pm | mission hills | mission hills | 41-54 | L |
| Mens Basketball | Varsity | Mon, Jan 09 | 7:00 pm | escondido | CHS | 49-68 | L |
| Mens Basketball | Varsity | Wed, Jan 11 | 7:00 pm | Fallbrook | CHS | 38-53 | L |
| Mens Basketball | Varsity | Fri, Jan 13 | 7:00 pm | Rancho Bernardo | Rancho Bernardo | 51-60 | L |
| Mens Basketball | Varsity | Wed, Jan 18 | 7:00 pm | oceanside | CHS | 69-63 | W |
| Mens Basketball | Varsity | Fri, Jan 20 | 7:00 pm | Rancho Buena Vista | rancho buena vista | 41-52 | L |
| Mens Basketball | Varsity | Wed, Jan 25 | 7:00 pm | el camino | el camino | 51-70 | L |
| Mens Basketball | Varsity | Fri, Jan 27 | 7:00 pm | la costa canyon | la costa canyon | 38-50 | L |
| Mens Basketball | Varsity | Fri, Feb 03 | 7:00 pm | oceanside | Oceanside | 46-44 | W |
| Mens Basketball | Varsity | Tue, Feb 07 | 7:00 pm | rancho buena vista | rancho buena vista | 50-56 | L |
| Mens Basketball | Varsity | Fri, Feb 10 | 7:00 pm | el camino | CHS | 50-65 | L |
| Mens Basketball | Varsity | Fri, Feb 17 | 7:00 pm | la costa canyon | chs | 52-72 | L |
Featured Mens Basketball Athlete
Sport: Mens Basketball
Position: Center
Grade Level: 12
Jersey Number: 14
Micheal Clementi
Playing center for varsity, senior Michael Clementi has been an integral part of the basketball program since his freshman year. LL... Read more »

